Programmeringsolympiadens final 2026 Upsolving
Standings
Full scorePartial scoreAttemptedPending judgement
| Team | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | Score |
|---|---|---|---|---|---|---|---|---|
| 100 2 tries | 100 24 tries | 100 10 tries | 300 | |||||
| 100 5 tries | 43 8 tries | 143 | ||||||
| 100 1 try | 100 3 tries | 100 10 tries | 300 | |||||
| 100 1 try | 100 1 try | 100 1 try | 300 | |||||
| 0 1 try | 0 | |||||||
| 100 1 try | 100 5 tries | 200 | ||||||
| 100 4 tries | 100 1 try | 200 | ||||||
| 100 1 try | 100 3 tries | 100 3 tries | 300 | |||||
| 100 1 try | 100 1 try | 100 4 tries | 100 18 tries | 100 5 tries | 500 | |||
| 0 1 try | 0 | |||||||
| 100 9 tries | 100 4 tries | 0 3 tries | 200 | |||||
| 100 1 try | 100 1 try | 200 | ||||||
| 100 1 try | 100 | |||||||
| 0 |